“Managing the Environment for Tomorrow”
The 1st Faculty of Engineering International Conference (FEIC 2019) was held at the University of Lagos, Akoka, Lagos, Nigeria from 15th–18th October 2019.
The conference brought together researchers, engineers, and industry practitioners from across Nigeria and internationally to present cutting-edge research on “Managing the Environment for Tomorrow.”
It was organised by the Faculty of Engineering, University of Lagos, under the chairmanship of Prof. P. C. Nwilo.
17 peer-reviewed papers presented at FEIC 2019
| # | Paper Title | Author(s) | Theme |
|---|---|---|---|
| 1 | Review of Structural Health Monitoring Techniques with Emphasis on Fibre Optic Sensors | Akinwande, A. I. | Civil & Structural |
| 2 | Water Quality Assessment of Majidun Creek, Ikorodu, Lagos | Adeyemi, S. O. & Nwilo, P. C. | Environmental Eng. |
| 3 | Modelling of Compressive Strength of Reclaimed Asphalt Pavement Concrete | Daramola, O. O. et al. | Civil & Structural |
| 4 | Development of Solar-Powered Biogas Generator for Rural Applications | Olatunde, O. A. & Adedeji, A. A. | Mechanical Eng. |
| 5 | Effect of Salinity on Bacterial Bioremediation of Crude Oil in Mangrove Soil | Olarewaju, C. M. et al. | Chemical Eng. |
| 6 | Corrosion Behaviour of Medium Carbon Steel in Acidic and Alkaline Media | Olawale, J. O. & Ibitoye, S. A. | Metallurgical Eng. |
| 7 | Performance Evaluation of a Stand-Alone Hybrid Energy System for Rural Electrification | Adetokun, B. B. et al. | Electrical Eng. |
| 8 | GIS-Based Spatial Analysis of Flooding in Low-Lying Areas of Lagos Metropolis | Nwilo, P. C. & Badejo, O. T. | Surveying & Geoinformatics |
| 9 | Characterisation of Solid Waste Generated in University of Lagos Campus | Adeolu, A. O. et al. | Environmental Eng. |
| 10 | Simulation of Heat Transfer in a Finned Tube Heat Exchanger | Adeoti, O. I. & Olawale, A. S. | Mechanical Eng. |
| 11 | Development of an Indigenous Adsorption Cooling System Using Activated Carbon–Methanol | Oghenerukewe, D. & Fawehinmi, A. | Mechanical Eng. |
| 12 | Efficient Design of Variable Speed Drive for Industrial AC Motors | Okafor, E. N. C. et al. | Electrical Eng. |
| 13 | Bitumen Modification with Used Motor Oil for Sustainable Road Pavement | Agbeyi, J. O. & Lawal, A. I. | Civil & Structural |
| 14 | Reservoir Characterisation Using Well-Log Data: A Case Study of Niger Delta Field | Akinsanpe, O. T. & Adesanya, M. A. | Petroleum Eng. |
| 15 | Smart Home Automation System Using Internet of Things (IoT) | Fashola, O. B. & Omotosho, O. A. | Computer Eng. |
| 16 | Techno-Economic Analysis of Photovoltaic Power Generation in Lagos | Adeniji, M. B. & Olaseinde, S. O. | Systems Eng. |
| 17 | Supply Chain Optimisation in Nigerian Manufacturing Firms | Igwe, C. N. & Aniyom, U. J. | Engineering Management |
Four-day programme — October 15–18, 2019
| Time | Activity / Session | Venue |
|---|---|---|
| 08:00 – 10:00 | Registration & Accreditation | Faculty Foyer |
| 10:00 – 12:00 | Opening Ceremony — Welcome Address by the Dean, Faculty of Engineering; Goodwill Messages; Keynote Address I | Main Auditorium |
| 12:00 – 13:00 | Lunch Break | Faculty Cafeteria |
| 13:00 – 14:30 | Technical Session 1A — Civil & Structural Engineering | LT 1 |
| 13:00 – 14:30 | Technical Session 1B — Environmental Engineering | LT 2 |
| 14:30 – 15:00 | Tea Break & Networking | Conference Lounge |
| 15:00 – 17:00 | Technical Session 1C — Electrical & Electronics Engineering | LT 1 |
| 17:00 | End of Day 1 | — |
| Time | Activity / Session | Venue |
|---|---|---|
| 09:00 – 10:00 | Keynote Address II | Main Auditorium |
| 10:00 – 12:00 | Technical Session 2A — Mechanical Engineering | LT 1 |
| 10:00 – 12:00 | Technical Session 2B — Chemical Engineering | LT 2 |
| 12:00 – 13:00 | Lunch Break | Faculty Cafeteria |
| 13:00 – 14:30 | Technical Session 2C — Petroleum Engineering | LT 1 |
| 13:00 – 14:30 | Technical Session 2D — Metallurgical & Materials Engineering | LT 2 |
| 14:30 – 15:00 | Tea Break | Conference Lounge |
| 15:00 – 17:00 | Technical Session 2E — Surveying & Geoinformatics | LT 1 |
| 19:00 | Conference Dinner & Cultural Evening | Faculty Hall |
| Time | Activity / Session | Venue |
|---|---|---|
| 09:00 – 10:00 | Keynote Address III | Main Auditorium |
| 10:00 – 12:00 | Technical Session 3A — Computer Engineering | LT 1 |
| 10:00 – 12:00 | Technical Session 3B — Systems Engineering | LT 2 |
| 12:00 – 13:00 | Lunch Break | Faculty Cafeteria |
| 13:00 – 15:00 | Technical Session 3C — Engineering Management & Cross-Disciplinary | LT 1 |
| 15:00 – 16:00 | Poster Session & Industry Exhibition | Faculty Atrium |
| 16:00 – 17:00 | Open Panel Discussion | Main Auditorium |
| Time | Activity / Session | Venue |
|---|---|---|
| 09:00 – 10:30 | Best Paper Award Session & Rapporteur Reports | Main Auditorium |
| 10:30 – 12:00 | Closing Ceremony — Closing Remarks by the Vice-Chancellor; Award Presentations; Conference Communiqué | Main Auditorium |
| 12:00 | Conference Officially Closed | — |
Faculty of Engineering, University of Lagos
Peer review and paper selection
Scholars from partner institutions worldwide